31.5" Asus ProArt PA32DC, OLED 4K/3840x2160, 0.1 ms, HDR10, 99% DCI-P3, höjdjusterbar, pivot, HDMI/DP/USB-C 65W, högtalare, USB 3.2-hubb, Built-in Motorized Colorimeter
ASUS 90LM06N0-B01I70
ASUS ProArt Display OLED PA32DC Professional Monitor – 31.5-inch, OLED, 4K UHD (3840 x 2160), 99% DCI-P3, Built-in Motorized Colorimeter, Auto Calibration, Dolby Vision, HDR-10, HLG, Delta-E < 1, USB-C, HDMI, Hardware Calibration, Calman Ready, ColourSpace Integration
• 31.5-inch 4K (3840 x 2160) HDR OLED panel with RGB stripes and 99% DCI-P3 color gamut
• Built-in colorimeter and ASUS Auto Calibration complement ASUS ProArt Calibration software as well as Calman and Light Illusion ColourSpace CMS professional hardware calibration software
• True 10-bit color depth and 1,000,000:1 contrast ratio provide the deepest blacks and accurate highlights
• Supports multiple HDR formats, including Dolby Vision®, HLG and HDR10
• Includes two versatile stand options to suit any scenario or setup, along with an elegant metal handle for portability
• Monitor hood helps reduce reflections, and bundled clips allow for easy cable management
• 31.5-inch 4K (3840 x 2160) HDR OLED panel with RGB stripes and 99% DCI-P3 color gamut
• Built-in colorimeter and ASUS Auto Calibration complement ASUS ProArt Calibration software as well as Calman and Light Illusion ColourSpace CMS professional hardware calibration software
• True 10-bit color depth and 1,000,000:1 contrast ratio provide the deepest blacks and accurate highlights
• Supports multiple HDR formats, including Dolby Vision®, HLG and HDR10
• Includes two versatile stand options to suit any scenario or setup, along with an elegant metal handle for portability
• Monitor hood helps reduce reflections, and bundled clips allow for easy cable management
31,5 tum
Art.nr: 16420
Beställningsvara (ber. 2025-11-05)
{$antal} {$enhet} i fjärrlager
40 800 kr
1 295,24 kr / tum
Produktspecifikation
Display
| Storlek (tum) | 31,5" |
| Paneltyp | OLED |
| Upplösning | 3840 x 2160 pixlar |
| Max uppdateringsfrekvens | 60 Hz |
| Svarstid (medel) | 0,1 ms |
| Skärmform | Platt |
| Betraktningsvinkel (horisontell) | 178° |
| Betraktningsvinkel (vertikal) | 178° |
| Kontrastförhållande (medel) | 1000000:1 |
| Native bildförhållande | 16:9 |
| Skärmtyp | OLED |
| Ljusstyrka | 250 cd/m² |
| HD typ | 4K Ultra HD |
| Färgdjup | 10 bit |
| HDR-stöd | Ja |
| Ljusstyrka (max) | 500 cd/m² |
| RGB-färgrymd | DCI-P3 |
| Adobe RGB-täckning | 99% |
| HDR-teknik (High Dynamic Range) | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| sRGB-täckning (typisk) | 99% |
Anslutningar
| Antal HDMI | 3 |
| Antal DisplayPort | 1 |
| Inbyggd USB-hubb | Ja |
| Antal portar uppströms | 1 |
| Antal USB typ A-portar nedströms | 4 |
| HDMI-version | 2.0 |
| DisplayPort-version | 1.4 |
| Typ av USB-port uppströms | USB Type-C |
| USB-hubbversion | 3.2 Gen 2 (3.1 Gen 2) |
| Antal USB typ C-portar uppströms | 1 |
| USB-strömförsörjning upp till | 65 W |
| USB-strömförsörjning upp till | Ja |
Design
| Produktens färg | Svart |
Ergonomi
| Höjdjustering | 13 cm |
| Höjdjustering | Ja |
| Lutningsvinkel | -5 - 23° |
| Svängbara | Ja |
| Hållare | -30 - 30° |
| VESA-fäste | Ja |
| VESA-montering | 100 x 100 mm |
| Pivot vinkel | -90 - 90° |
Multimedia
| Inbyggd kamera | Nej |
| Inbyggda högtalare | Ja |
| Antal högtalare | 2 |
| Uteffekt (RMS) | 6 W |
Prestanda
| NVIDIA G-SYNC | Nej |
| AMD FreeSync | Nej |
Strömtillförsel
| Strömförbrukning (vanlig) | 38 W |
Vikt & dimension
| Bredd (utan stativ) | 73,5 cm |
| Höjd (utan stativ) | 46,7 cm |
| Djup (utan stativ) | 5,44 cm |
| Vikt (utan stativ) | 7,6 kg |
| Bredd (med stativ) | 735,4 mm |
| Höjd (med stativ) | 626,9 mm |
| Djup (med stativ) | 245 mm |
| Vikt (med stativ) | 12,1 kg |
Förpackningens innehåll
| Kabel inkluderad | AC, DisplayPort, HDMI, USB Type-C, USB typ C till USB typ A |
Fabrikat
| Tillverkare | ASUS |
| SKU | 90LM06N0-B01I70 |
| Produktlänk | https://www.asus.com/displays-desktops/monitors/proart/proart-display-oled-pa32dc/ |
Display
| Storlek (tum) | 31,5" |
| Paneltyp | OLED |
| Upplösning | 3840 x 2160 pixlar |
| Max uppdateringsfrekvens | 60 Hz |
| Svarstid (medel) | 0,1 ms |
| Skärmform | Platt |
| Betraktningsvinkel (horisontell) | 178° |
| Betraktningsvinkel (vertikal) | 178° |
| Kontrastförhållande (medel) | 1000000:1 |
| Native bildförhållande | 16:9 |
| Skärmtyp | OLED |
| Ljusstyrka | 250 cd/m² |
| HD typ | 4K Ultra HD |
| Färgdjup | 10 bit |
| HDR-stöd | Ja |
| Ljusstyrka (max) | 500 cd/m² |
| RGB-färgrymd | DCI-P3 |
| Adobe RGB-täckning | 99% |
| HDR-teknik (High Dynamic Range) | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| sRGB-täckning (typisk) | 99% |
Anslutningar
| Antal HDMI | 3 |
| Antal DisplayPort | 1 |
| Inbyggd USB-hubb | Ja |
| Antal portar uppströms | 1 |
| Antal USB typ A-portar nedströms | 4 |
| HDMI-version | 2.0 |
| DisplayPort-version | 1.4 |
| Typ av USB-port uppströms | USB Type-C |
| USB-hubbversion | 3.2 Gen 2 (3.1 Gen 2) |
| Antal USB typ C-portar uppströms | 1 |
| USB-strömförsörjning upp till | 65 W |
| USB-strömförsörjning upp till | Ja |
Design
| Produktens färg | Svart |
Ergonomi
| Höjdjustering | 13 cm |
| Höjdjustering | Ja |
| Lutningsvinkel | -5 - 23° |
| Svängbara | Ja |
| Hållare | -30 - 30° |
| VESA-fäste | Ja |
| VESA-montering | 100 x 100 mm |
| Pivot vinkel | -90 - 90° |
Multimedia
| Inbyggd kamera | Nej |
| Inbyggda högtalare | Ja |
| Antal högtalare | 2 |
| Uteffekt (RMS) | 6 W |
Prestanda
| NVIDIA G-SYNC | Nej |
| AMD FreeSync | Nej |
Strömtillförsel
| Strömförbrukning (vanlig) | 38 W |
Vikt & dimension
| Bredd (utan stativ) | 73,5 cm |
| Höjd (utan stativ) | 46,7 cm |
| Djup (utan stativ) | 5,44 cm |
| Vikt (utan stativ) | 7,6 kg |
| Bredd (med stativ) | 735,4 mm |
| Höjd (med stativ) | 626,9 mm |
| Djup (med stativ) | 245 mm |
| Vikt (med stativ) | 12,1 kg |
Förpackningens innehåll
| Kabel inkluderad | AC, DisplayPort, HDMI, USB Type-C, USB typ C till USB typ A |
Fabrikat
| Tillverkare | ASUS |
| SKU | 90LM06N0-B01I70 |
| Produktlänk | https://www.asus.com/displays-desktops/monitors/proart/proart-display-oled-pa32dc/ |










